Registration Log in

Standings – Professional Baseball – Sports Navi

Published on: 2026-05-12 | Author: admin

Below are the current standings for the Central League and Pacific League of Nippon Professional Baseball. The data includes team names, games played, wins, losses, draws, winning percentage, games behind, remaining games, runs scored, runs allowed, home runs, stolen bases, batting average, earned run average, and errors. Note that team batting and pitching averages may temporarily show a hyphen until official data is entered after games.

Youtube公式チャンネル

**Central League**

| Rank | Team | Games | Wins | Losses | Draws | Win% | GB | Remaining | Runs Scored | Runs Allowed | Home Runs | Stolen Bases | BA | ERA | Errors |

|——|——|——-|——|——–|——-|——|—-|———–|————-|————–|———–|————–|—–|—–|——–|

| 1 | Yakult | 37 | 23 | 14 | 0 | .622 | – | 106 | 137 | 120 | 28 | 30 | .248 | 3.02 | 19 |

| 2 | Hanshin | 36 | 21 | 14 | 1 | .600 | 1 | 107 | 146 | 129 | 26 | 24 | .259 | 3.40 | 18 |

| 3 | Yomiuri | 36 | 18 | 18 | 0 | .500 | 3.5 | 107 | 115 | 126 | 29 | 22 | .224 | 3.21 | 18 |

| 4 | DeNA | 35 | 17 | 17 | 1 | .500 | 0 | 108 | 149 | 147 | 22 | 19 | .260 | 3.52 | 20 |

| 5 | Hiroshima | 33 | 12 | 19 | 2 | .387 | 3.5 | 110 | 101 | 110 | 21 | 24 | .216 | 3.08 | 10 |

| 6 | Chunichi | 35 | 13 | 22 | 0 | .371 | 1 | 108 | 120 | 136 | 25 | 19 | .245 | 3.61 | 22 |

**Pacific League**

| Rank | Team | Games | Wins | Losses | Draws | Win% | GB | Remaining | Runs Scored | Runs Allowed | Home Runs | Stolen Bases | BA | ERA | Errors |

|——|——|——-|——|——–|——-|——|—-|———–|————-|————–|———–|————–|—–|—–|——–|

| 1 | Orix | 36 | 22 | 14 | 0 | .611 | – | 107 | 138 | 134 | 25 | 16 | .241 | 3.49 | 9 |

| 2 | SoftBank | 35 | 19 | 16 | 0 | .543 | 2.5 | 108 | 150 | 138 | 33 | 12 | .239 | 3.53 | 16 |

| 3 | Seibu | 38 | 20 | 17 | 1 | .541 | 0 | 105 | 149 | 131 | 29 | 11 | .255 | 2.88 | 20 |

| 4 | Nippon-Ham | 38 | 18 | 20 | 0 | .474 | 2.5 | 105 | 161 | 146 | 47 | 19 | .245 | 3.58 | 28 |

| 5 | Rakuten | 36 | 15 | 20 | 1 | .429 | 1.5 | 107 | 112 | 128 | 23 | 23 | .229 | 3.41 | 12 |

| 6 | Lotte | 35 | 14 | 21 | 0 | .400 | 1 | 108 | 112 | 145 | 21 | 17 | .238 | 3.72 | 20 |

Standings will be updated after the season starts.

ベースボールLIVE

**Central League – Individual Leaders**

**Batters (Top 5 by Batting Average)**

| Rank | Player | Team | BA |

|——|——–|——|—-|

| 1 | Sato | Hanshin | .377 |

| 2 | Morishita | Hanshin | .314 |

| 3 | Hosokawa | Chunichi | .308 |

| 4 | Togane | DeNA | .298 |

| 5 | Sakakura | Hiroshima | .296 |

**Pitchers (Top 5 by ERA)**

| Rank | Player | Team | ERA |

|——|——–|——|—–|

| 1 | Takahashi | Hanshin | 0.21 |

| 2 | Kuribayashi | Hiroshima | 0.96 |

| 3 | Ohno | Chunichi | 1.38 |

waje casino bet login

| 4 | Higashi | DeNA | 1.89 |

| 5 | Yanagi | Chunichi | 1.99 |

**Pacific League – Individual Leaders**

**Batters (Top 5 by Batting Average)**

| Rank | Player | Team | BA |

|——|——–|——|—-|

| 1 | Reyes | Nippon-Ham | .313 |

| 2 | Tatsumi | Rakuten | .298 |

| 3 | Fujiwara | Lotte | .297 |

| 4 | Nishikawa | Orix | .294 |

| 5 | Kurihara | SoftBank | .293 |

**Pitchers (Top 5 by ERA)**

| Rank | Player | Team | ERA |

|——|——–|——|—–|

| 1 | Takahashi Kosei | Seibu | 0.84 |

| 2 | Taira | Seibu | 0.95 |

| 3 | Otsu | SoftBank | 1.52 |

| 4 | Kitayama | Nippon-Ham | 1.94 |

| 5 | Espinoza | Orix | 2.39 |

“Almost time for the first team…” Fans react to the powerful home run of Giants’ 21-year-old right-handed slugger. Can he fill the void left by Okamoto? A noteworthy .438 – “I can’t help but expect big things.”

Chunichi’s 4th-round draft pick, a high school rookie, shines in the minors with a .327 average and .816 OPS. Will he make his first-team debut in his first year?

[Hiroshima] Toshimasa Tamura set for first promotion of the season – joining the first team on the 12th with a “last chance” mindset. He’s batting over .300 in the minors with hits in six straight games.

“Are you kidding me?” Lotte in shock as Fujiwara Hiroshi is removed from the roster due to a right shoulder anterior subluxation. Fans are in dismay: “Worst-case scenario,” “Truly heartbreaking.”

“A balk?” The incredible home-plate steal by Ukyo Shuto – the scene was actually “panicked.” Yuki Yanagita was confused: “The ball count disappeared…” Testimony from SoftBank’s manager and others.

News List